<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wojciech Szela - IT Services &#187; Zend_Chart</title>
	<atom:link href="http://wojciechszela.com/tag/zend_chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://wojciechszela.com</link>
	<description>knowledge and experience at your fingertips</description>
	<lastBuildDate>Mon, 24 Aug 2009 16:58:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Taking the lead of Zend_Chart component proposal</title>
		<link>http://wojciechszela.com/taking-the-lead-of-zend_chart-component-proposal/</link>
		<comments>http://wojciechszela.com/taking-the-lead-of-zend_chart-component-proposal/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 19:31:42 +0000</pubDate>
		<dc:creator>Wojciech Szela</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Zend Framework]]></category>
		<category><![CDATA[Zend_Chart]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=16</guid>
		<description><![CDATA[<br/>Recently I took the lead of preparing Zend_Chart component proposal. The goal of Zend_Chart component is to provide flexible solution for drawing charts as a part of Zend Framework. It will support wide range of chart types as well as number of output types &#8211; regular images, SVG etc. Proposal development progress can be monitored [...]]]></description>
			<content:encoded><![CDATA[<br/><p>Recently I took the lead of preparing <a title="Zend_Chart" href="http://framework.zend.com/wiki/pages/viewpage.action?pageId=42524">Zend_Chart</a> component proposal. The goal of Zend_Chart component is to provide flexible solution for drawing charts as a part of <a title="Zend Framework" href="http://framework.zend.com">Zend Framework</a>. It will support wide range of chart types as well as number of output types &#8211; regular images, SVG etc. Proposal development progress can be monitored at official Zend_Chart component proposal page. There is also unofficial wiki and repository for brainstorming. If you would like to help in component development and get access to brainstorming area please drop me a message. Up to date contact details are on Zend_Chart proposal page.</p>
]]></content:encoded>
			<wfw:commentRss>http://wojciechszela.com/taking-the-lead-of-zend_chart-component-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
